LogIn / Subscribe
May 17 12:30am
Rd #17
2025 MXSEMF Supercross - NA Region
Salt Lake City
May 18 08:00am
Rd #17
2025 MXSEMF Supercross - AU Region
Salt Lake City
May 14 07:00pm
Rd #17
2025 MXSEMF Supercross - EU Region
Race Finished 16 hours ago
May 13 07:00pm
Rd #5
ZION Outdoor Prep
Race Finished 1 days ago
HOME
RACE CENTER
TEAMS
MEMBERS
RULES
FORUM
posuidnamesracespodiumsMx winsSx winsMx pointsSx pointsBest lapsSkillRank (level) RatingJoined Mxsemf onUpdated on
115153Ben SEABURG553284141249916246415418117Legend (91) 3016 Jun 201413 May 2025
219896Rico DE LAAT6742913838731446843216068Legend (80) 2915 Nov 201514 May 2025
313841Jacob HOLGERSSON4662489611920022653315085Legend (75) 2823 Sep 201415 May 2025
42472Dennis FJELDBERG42822410134562926076514844Legend (74) 2819 Apr 201313 Apr 2025
511337Jack GATLAND622147331791119232113484Legend (67) 2601 Apr 201712 May 2025
624067Josh COLLINS352204906710615942911650Legend (58) 2530 Jan 201713 May 2025
76521Logan HEAGNEY5709712256392668111474Legend (57) 2412 May 201313 May 2025
86454Alexis LECLAIR27113676243484145316211295Legend (56) 2822 Apr 201309 May 2025
929698Mozart ANDERSSON3681585707479798910777Legend (54) 2425 Sep 201714 May 2025
1025177Nathan PRIN29417984254895184116810726Legend (54) 2605 May 201910 Mar 2025
1123127Riley HUGHAN3252315547430736883610530Legend (53) 2409 Dec 201726 Apr 2025
128752Hunter ROOT25214776333444165012510244Legend (51) 2715 May 201313 May 2025
1349544Kyliam ORTIZ33314150356631664479962Legend (50) 2315 Apr 202214 May 2025
1424338Timothé LUCAS3091486475708870449203Legend (46) 2308 Jul 201603 May 2025
151248Maxime VANDERBEEK319168472245452176118896Legend (44) 2214 Apr 201515 May 2025
1626349Brayden THARP286152584134592308858627Legend (43) 2220 May 202011 May 2025
1713377Alanas SAULYS35311524448491059318607Legend (43) 2104 Jan 201410 May 2025
184909Mattias LIDMAN370891014150109258076Legend (40) 2006 May 201315 May 2025
1913160Jannik MULLER267152422039241774538009Legend (40) 2222 Feb 201414 May 2025
2022185Jakob HELLKVIST2481295444860972277882Legend (39) 2217 Oct 201715 May 2025
2115496Dale MULLINS37710415439341653257872Legend (39) 2007 Nov 201409 Mar 2025
2230751Tom QUENOT25312958646451167197847Legend (39) 2216 Jan 202212 May 2025
2311341Valtteri TIAINEN229135362230361789897812Legend (39) 2309 Aug 201329 Apr 2025
246062Morgan FABREGUETTES4154560377869007340Legend (37) 1920 Apr 201304 Feb 2025
2517192Connor LYNDS1721315837272918101337309Legend (37) 2623 Feb 201511 Mar 2025
2630293Jett HOLYHEAD176144522329831792887055Legend (35) 2405 Apr 201914 May 2025
2710380Benoit KRAWIEC28154170366741256704Legend (34) 1921 May 201313 Apr 2025
289061Jeremi SEABOLT225112311726111399326663Legend (33) 2019 Apr 201319 Apr 2025
2921774Loïs GORIN205124461532691301436485Legend (32) 2109 Nov 201826 Nov 2024
3017071Joey VAN-WESSEL21797311232151464156224Legend (31) 2007 Jan 201524 Feb 2025
3111076Rasmus BALZER 2233107241129761169656213Legend (31) 1915 Sep 201302 Mar 2025
3218633Matthias HAVY238771633516122036116Legend (31) 1906 May 201530 Apr 2025
3319256Jannik BLUME224121152219392441205850Legend (29) 1924 Jan 201615 May 2025
3417154Clint MARTIN 2168105481127351356385791Legend (29) 2113 Jan 201515 May 2025
3534045Nick SELLAHN17014141422038232765685Legend (28) 2114 Apr 202014 May 2025
3625958Pablo VIAL2299630927181364125647Legend (28) 1805 Jul 202006 May 2025
3718203Oscar MANIAS254801102925120195596Legend (28) 1730 Aug 201614 May 2025
3819915Timm FRIEDRICHS2199817928631262195580Legend (28) 1830 Dec 201517 Jan 2025
3910255Enzo BOUTIGNY2648311522691169355550Legend (28) 1707 May 201303 May 2025
4034626Andoni EZCURRA187894372832823455470Legend (27) 1904 Apr 202006 May 2025
412233Corentin JULIAN2983941291484555397Legend (27) 1722 Apr 201314 May 2025
4225473Noa HOUQUE2965660280295655348Legend (27) 1603 Feb 202006 May 2025
4319518Harry WHITE22164172331561675276Legend (26) 1713 Jan 201618 Apr 2025
4419661Logan LEITZEL2186416827491088175257Legend (26) 1827 Oct 201514 May 2025
4524447Tony LEGER19370190377429015229Legend (26) 1811 Feb 201714 Jan 2025
4614794Rush CHAPMAN 16287352221791199665198Legend (26) 2022 Oct 201414 Mar 2025
4735445Nicolas MARCHINI2318610425671177175169Legend (26) 1719 Oct 202007 Apr 2025
481915Logan DEPATY24551132192540145165Legend (26) 1721 Apr 201312 Apr 2025
492048Eduardo SIMOES27256111191197805148Legend (26) 1610 May 201329 Mar 2025
5016305Jeremy MONCEU2722512329645805124Legend (26) 1617 Jul 201515 Apr 2025
5123267Austin ECKLUND170108182320181786295124Legend (26) 1914 Aug 201625 Nov 2024
5212049Finn COLLINS160853782411986405111Legend (26) 2021 Dec 201313 Apr 2025
5318285Jordan MOXEY172812823023702235095Legend (25) 1913 Jul 201525 Nov 2024
549437Atom HOLM159732512623798115038Legend (25) 2015 Dec 201310 Apr 2025
5512581Frank JACKSON185113321515951902275012Legend (25) 1818 Mar 201806 May 2025
5616970Tristan BOTTERAM241631332788683184986pro (25) 1628 Dec 201405 Sep 2024
5749122Axel HALLÉ2545932270191824939pro (25) 1627 Mar 202115 May 2025
582141Emilien MABRU174691762231976304547pro (23) 1720 Jun 201614 May 2025
5949453Leon HüLSKEN2162230291748904516pro (23) 1613 Mar 202211 May 2025
602340Jonathan OLSSON1855182154774154438pro (22) 1719 Apr 201323 Feb 2025
614275Devin DAVIS2184152113483914436pro (22) 1619 Apr 201325 Nov 2024
6222931Jean-michel BOCQUET21835100279742804415pro (22) 1603 Mar 201728 Dec 2024
6311551Brandon EENINK189521611580563384400pro (22) 1605 Aug 201328 Dec 2024
644686Fred HEATHER26657121177105944391pro (22) 1520 Apr 201325 Nov 2024
6518235Braden CARTER13689182812281686604374pro (22) 1918 Jan 201610 May 2025
6629882Benjamin SAVES235621532156726164367pro (22) 1502 Nov 201712 Dec 2024
6721957Sem WIJGMAN2497356931209144357pro (22) 1509 Nov 201714 May 2025
6843345Evan HOLTE150882171971132264313pro (22) 1814 Aug 202111 May 2025
691486Jack HALEY966642171802775704177pro (21) 2405 Dec 201331 Jan 2025
7033458Tanel PÕDRA16654130273942754176pro (21) 1725 Nov 201815 May 2025
715738Alex MONCH2543140203625744165pro (21) 1515 May 201312 May 2025
729304Justin WOOD1904990242234444158pro (21) 1605 May 201319 Mar 2024
7311486Lyzander BIGWOOD21651112233559924144pro (21) 1504 Aug 201310 Mar 2025
7412475Frederik LANGAGERGAARD149642552087649244102pro (21) 1723 Feb 201414 May 2025
754820Maxime TISON1854360167661354076pro (20) 1621 Mar 201323 Dec 2024
766009Yohann MAYER17680086311914076pro (20) 1620 Mar 201314 May 2025
7723699Johan BOURDIEU182779816381124294052pro (20) 1608 Jan 201808 Jan 2025
7849207Jack MARK177511702024723234032pro (20) 1618 May 202109 May 2025
7937330Magnus GREGERSEN2133390240944504009pro (20) 1510 Sep 202021 Apr 2025
8023901Colby EGELAND12572172215901140463985pro (20) 1905 Oct 201610 May 2025
818423Victor NICOT166651291261735253971pro (20) 1620 Oct 201306 Nov 2024
8213475Lennart SCHMIDT2872920214626863929pro (20) 1411 Aug 201819 Apr 2025
8331547Seth SHIRLEY11788162711141564483903pro (20) 2011 Jul 202009 May 2025
841011Javier RUIZ18840211880103903886pro (19) 1506 May 201319 Jan 2025
855901Dorian MARROT16241150193535273872pro (19) 1622 Apr 201323 Apr 2025
8610357Bruno GOUTTESOULARD269900191926943847pro (19) 1404 May 201312 Mar 2025
8730141Daniel PEDROSA23147311244137613815pro (19) 1415 Mar 202014 May 2025
881116Ruben KUILDER146224370133443808pro (19) 1729 Mar 201315 Jan 2025
896058Jordan LACOSTE178239198317243769pro (19) 1520 Apr 201319 Feb 2025
9015377Geoffrey TREMERIE2391430216835003764pro (19) 1418 Aug 201413 May 2025
913449Fernando ANDRADE18436602017520213748pro (19) 1510 Oct 201312 Apr 2025
9226373Maxim BARANCHEEV2011920246922213726pro (19) 1418 May 201815 May 2025
937508Broc PEARSON112452502368232313720pro (19) 1910 Mar 201417 Oct 2024
9419624Fabio GUIDO14768125199385113709pro (19) 1623 Oct 201515 May 2025
9511742Edward MORA15955102195082143706pro (19) 1617 Sep 201425 Nov 2024
9625469Nate VAN TATENHOVE2154223155599023660pro (18) 1429 Jan 201809 May 2025
979262Jonathan HUGHES166621161696780203655pro (18) 1522 Apr 201325 Nov 2024
984898Jesse MULLINS120387669063883612pro (18) 1819 Apr 201320 Feb 2025
9932932Kodi SAUNDERSON11556180206671433565pro (18) 1804 Feb 201914 May 2025
10024277Joulyan ORY1505873188479073564pro (18) 1627 Oct 201812 May 2025
10114211Jan KöLKER14946130209055333548pro (18) 1604 Apr 201519 Apr 2025
1029863Michael BUITENDIJK96442322336196173537pro (18) 2105 May 201314 May 2025
10310589Matt BURKEEN1285116111010692213518pro (18) 1715 Jun 201307 Oct 2024
10426802Luca SCHWERDTNER19352911816512133513pro (18) 1422 Aug 201811 Apr 2025
1053744Mathieu MOISSERON1274371119057013509pro (18) 1720 Apr 201315 May 2025
1066767Colton MITCHELL109621531753661373479pro (17) 1921 Jul 201415 Jul 2024
10713104Sergey KURASHEV1703361207244423476pro (17) 1427 Jan 201415 May 2025
10834901Shaun HAMBROOK104532102371228103429pro (17) 1916 Mar 202114 May 2025
10914129Oliver ALBERTSEN2532860154950223396pro (17) 1305 Jun 201415 May 2025
11017899Ryan TURNER2113540155670833389pro (17) 1310 Oct 201509 May 2025
11123106Loris MODARD2183920155271803380pro (17) 1319 Dec 201514 May 2025
1124308Stany DEBRUYNE1222812115099853337pro (17) 1722 Apr 201327 Jul 2024
11321451Jens STEENSELS1302030237719823275pro (16) 1631 Oct 201614 May 2025
11432866Tyran TOMICH8065232310231022593265pro (16) 2224 Jun 201915 Jan 2025
1151280Corentin DUBOIS133285074523403261pro (16) 1619 Apr 201311 Mar 2025
11629641Aurélien BAILLIF113592302051282133258pro (16) 1711 Nov 201911 Feb 2025
11731280Steve BONNAL132551141610695173245pro (16) 1626 Jun 201913 May 2025
11817431Senna DE SMAELE2032030183335613244pro (16) 1329 Mar 201526 Feb 2025
1192283Devin RYAN99492211936298103212pro (16) 1905 May 201325 Nov 2024
1207232Frank KASTERMANS147223172028333209pro (16) 1502 May 201304 Jan 2023
1219249Jason HELM1583350203527723197pro (16) 1403 Sep 201415 Apr 2025
12234825Brody BARTON1493930178763403196pro (16) 1409 May 202027 Apr 2025
12336676Alex GRIFFITHS13646101163873443192pro (16) 1531 Mar 202002 Jan 2025
12423993Fabian GOLEO1523860201930523164pro (16) 1401 Apr 201617 Oct 2024
12538800Alonso ROBIN1493570180251033157pro (16) 1412 May 202113 May 2025
12625349Erin ROCKAFELLOW1773902780146903134pro (16) 1317 May 201814 Jan 2025
12737993Juan GOMEZ1734721139782223124pro (16) 1323 Oct 202021 Apr 2025
12813465Jay TURNER18032121171835723115pro (16) 1320 Jul 201511 May 2025
12912577Freddy KARLSSON15936110192917783108pro (16) 1415 Nov 201312 Apr 2025
1308855Erik HAUGNESS1903110156957203101pro (16) 1315 Oct 201410 May 2025
1311964Tysen FRESQUEZ117638186931131293092pro (15) 1615 Oct 201319 Feb 2025
13240598Lucas BRUHN103561561522748153085pro (15) 1829 Nov 202123 Apr 2025
1339118Florian KANE1861300102030403085pro (15) 1322 Apr 201315 Apr 2024
13411361Andre FEITOSA1464641167560633081pro (15) 1424 Feb 201514 May 2025
13539172Bertram HANSEN1484891159756563052pro (15) 1405 Jan 202123 Apr 2025
13634354Mads BOEL1994100138064033045pro (15) 1329 Mar 202025 Feb 2025
13717196Luca QUENOT1622740165549943044pro (15) 1316 Jan 201528 Dec 2024
13821698Magnus HASTRUP2031000176426503044pro (15) 1329 Mar 201721 Apr 2025
13925908Kirill NIKITIN1113651229110233028pro (15) 1618 May 201825 Oct 2024
14011075Victor NORLANDER9557127165375723025pro (15) 1804 Dec 201822 Apr 2025
14114237Daniel COOPER2462000156719223009pro (15) 1207 Apr 201424 Apr 2025
14215156Matt AGGETT1123972175360023003pro (15) 1610 Apr 201615 May 2025
1436932Morgan MARLET140132094117402969pro (15) 1430 Apr 201318 Apr 2022
14442255Rasmus BALZER1065520101503526202959pro (15) 1718 Jan 202129 Apr 2025
14512235Walter GEBHARDT13644521409568252957pro (15) 1413 Oct 201409 Apr 2025
14623729Alban DUBOIS1113980212416412933pro (15) 1601 Aug 201603 May 2025
14727052Lucas GRAZIAN2012100138352902917pro (15) 1222 Aug 201814 Apr 2025
14833863Tj HARRISON1622600127681502901pro (15) 1310 Apr 202017 Mar 2025
1498060Jannick HANSEN2493000114745712859pro (14) 1206 Jan 201421 Apr 2025
15023379Hayden STEVENSON1135284122593342843pro (14) 1510 Jan 201603 May 2025
1515669Craig LEAKE11634801124364142821pro (14) 1519 Apr 201325 Nov 2024
1525606Sam SORENSEN1126165938114082778pro (14) 1506 Jul 201414 May 2025
1537418Chase DUNIVANT1392520160837422777pro (14) 1301 Oct 201328 Dec 2024
15431092Bradley SMITH1105783115598302768pro (14) 1508 Sep 202011 May 2025
15520295Daniël VAN TETERING1952520135939502749pro (14) 1204 Feb 201606 Jan 2025
1565586Linus ANDERSSON1472710113529512716pro (14) 1321 Apr 201315 May 2025
1577956David DEBEAULIEU1617201417002711pro (14) 1220 Apr 201321 Oct 2022
1587987Matthieu LEMOINE15330015806002653pro (13) 1221 Apr 201321 May 2020
15920293Antoine DELESTRE1283643137854102599pro (13) 1321 Jul 201625 Nov 2024
1607396Owen HILLMAN165151065926642596pro (13) 1219 Apr 201316 Apr 2025
1617058Lewis WILLIAMS1492360139534442592pro (13) 1209 Jan 201415 May 2025
16216901Jaume VERA202300130527602591pro (13) 1103 Aug 201619 Jan 2025
16313088Olle SUNDBERG1902000106642622588pro (13) 1203 Jan 201425 Nov 2024
16415811Martin LUNDQUIST1282950157830312581pro (13) 1308 Feb 201515 May 2025
16512243Gabriele GROSSI12482115406902571pro (13) 1320 Sep 201309 Apr 2025
16619001Timmy BRISCOE1554110110167202558pro (13) 1222 Nov 201524 Apr 2025
16716438Florent LAMBILLON141453194587602556pro (13) 1305 Dec 201417 Oct 2024
1682958Ryan MAHAN9564018615682521pro (13) 1621 Apr 201325 Nov 2024
16911891Ryan DECELAS1471311137439302512pro (13) 1227 Feb 201509 Jun 2023
17018522Quentin VASSEUR1583922104363822511pro (13) 1218 Mar 201606 Nov 2024
1718313Robert WILSON133205097934902510pro (13) 1323 Apr 201325 Nov 2024
17214821Conner PEAVY9034100170823012509pro (13) 1623 Apr 201404 Apr 2025
1734970Dima PAVLUCHENKOV1341930154216912499confirmed (12) 1324 Jun 201315 May 2025
17421108Damon WUYTS1852020117237012497confirmed (12) 1105 Mar 201714 Apr 2025
1755278Jordan BOYER14090090723002469confirmed (12) 1222 Apr 201308 May 2020
17620406Teddy LEMAN12137131135635212453confirmed (12) 1313 Apr 201615 Apr 2025
17718324Stephane GUIDO1223271126644562451confirmed (12) 1317 Jul 201509 Feb 2025
1787959Damien MEYER13591011912802447confirmed (12) 1221 Apr 201311 Sep 2020
17929533Anton ANDERSSON1721020146210402446confirmed (12) 1101 Dec 201714 May 2025
1803856Linus GORANSSON148231144857212430confirmed (12) 1225 Apr 201310 Feb 2025
18157022Clint MARTIN9453612674117932413confirmed (12) 1501 Dec 202220 Apr 2025
1827141Olle SCULLMAN1513451580390142407confirmed (12) 1219 Apr 201314 Mar 2025
1835045Vladimir MRAVEC20470087530302379confirmed (12) 1125 Apr 201310 Nov 2023
18419520Tommy DALLAIRE138393073990302362confirmed (12) 1213 Oct 201516 Apr 2025
1854928Kellen BRAUER98110128127002358confirmed (12) 1405 Jun 201305 May 2025
18624414Etienne BERNARD71468121099670152354confirmed (12) 1816 Jan 201706 Nov 2024
1877960Nauris SVEDARAUSKAS1142300118947802341confirmed (12) 1324 Apr 201313 Apr 2025
18820015Lee BRADLEY8233111156825202340confirmed (12) 1616 Feb 201621 Feb 2025
18916712Berre BRANDS 21013969119354042338confirmed (12) 1431 Dec 201413 May 2025
19022919Trevor SHAFFER1044111984081642326confirmed (12) 1401 Apr 201703 May 2025
1915962Gauthier DUBOIS143253098259702324confirmed (12) 1210 Apr 201403 May 2023
19234280Clement POTENSIER1581610112938502314confirmed (12) 1105 Jan 202005 May 2025
1937201Jonas NORDLI1671005586012312confirmed (12) 1120 Apr 201315 Oct 2024
1947623Alexis VANBRABANT1182360111215732308confirmed (12) 1314 May 201309 May 2025
1957285Fabrice AVICE148700117214202281confirmed (11) 1107 May 201308 May 2020
19623451Theo PRUVOST1622800100045002260confirmed (11) 1102 Jan 201607 Jun 2023
1974925Anton EDVARDSON182160061527402245confirmed (11) 1113 May 201325 Nov 2024
1988202Dago ADAMO89205170517932244confirmed (11) 1503 Jul 201319 Jun 2024
1992478Ludvig BOTTEN 127150039128402233confirmed (11) 1227 Apr 201309 Apr 2025
20014492Guilherme CABRAL1013891110353202230confirmed (11) 1426 Dec 201619 Mar 2025
20116652Adam ROBSON1141720137525002215confirmed (11) 1316 Sep 201629 Mar 2025
202661Sabrina RITZLER102422488261142213confirmed (11) 1313 Oct 201330 Mar 2025
2037676Jack KNIGHT135100151824302209confirmed (11) 1219 Apr 201323 Feb 2025
20410388Guillaume FLANDIN1061450920662190confirmed (11) 1305 May 201304 Jan 2023
20514539Tyler LANG793480135631932180confirmed (11) 1615 Dec 201422 Feb 2025
20613571Philip BULL672680151118042177confirmed (11) 1818 Feb 201430 Apr 2025
20749224Cash WOODS90427388274922171confirmed (11) 1414 Jun 202111 May 2025
20817199Lewis LYNDS962161129631812164confirmed (11) 1430 Dec 201529 Jan 2025
20957785Ben NERONHA98365480781502162confirmed (11) 1328 Dec 202313 May 2025
21038722Jonathan HEWITT1302110125024902159confirmed (11) 1208 Nov 202006 Apr 2025
21119470Anthony ROUILLARD107417371376972157confirmed (11) 1304 Oct 201528 Dec 2024
21233274Rhys HARRIS 49340102103552532155confirmed (11) 1410 Jul 201925 Jan 2025
2131613Luca TIRONE563017015367132123confirmed (11) 2017 Aug 201615 May 2025
21416679Jake ROSE1153852724661102110confirmed (11) 1223 Nov 201415 Mar 2025
21527707Scott GENGLER1061840110142802099confirmed (10) 1323 May 201731 Jan 2024
21627130Nicklas LANGSTRUP154133082447202096confirmed (10) 1116 Jan 202129 Apr 2025
2175869Andrew WOOD914102503302086confirmed (10) 1409 May 201310 Jan 2024
21857485Wyatt GRANT88366399252662078confirmed (10) 1429 Dec 202314 May 2025
2192535Reid YOUNG1001130131912602072confirmed (10) 1306 Oct 201324 Oct 2024
2208430Josh HAMILTON852250119232972066confirmed (10) 1406 Apr 201517 Feb 2022
22138127Theo TESSERON1121900104843002038confirmed (10) 1227 Mar 202111 May 2025
22253692Berre BRANDS5642204130821622024confirmed (10) 1901 Apr 202429 Apr 2025
22336891Antonin RAJA1291400105131802014confirmed (10) 1121 Oct 202009 Apr 2025
22457549Wessel VAN WIJK1471500101426002009confirmed (10) 1123 Jan 202110 May 2025
22523009Sam STEPHEN792320136622202003confirmed (10) 1518 Nov 201713 Jan 2025
2268923Mads GASBERG26826230107412441992confirmed (10) 1621 May 201307 Nov 2024
2278878Mats ORSTAD145212278836421988confirmed (10) 1010 Feb 201417 Sep 2023
2286739Jake WEST961700114335901982confirmed (10) 1321 Dec 201309 Mar 2025
2294252Jeremy HINNERS9313018735811975confirmed (10) 1319 Apr 201325 Nov 2024
23029131Jarno BLEEKMAN103144013652911959confirmed (10) 1221 Nov 201709 May 2024
23120285Tanguy PROST1012611107734311945confirmed (10) 1227 Jan 201611 Jan 2025
23217383Thomas BENTO117350346687121942confirmed (10) 1121 Aug 201506 May 2025
23355606Sem TASPINAR1171400109925501939confirmed (10) 1115 Jun 202306 May 2025
2343563Flo LUCASSON99180447839801934confirmed (10) 1221 Apr 201311 Mar 2025
23528791Mael HERMANT842412113236901931confirmed (10) 1404 Jan 201804 Dec 2024
2364908Joachim NORéN79195149922301926confirmed (10) 1429 May 201315 May 2025
2372528Jeremy SMITH65164136520551920confirmed (10) 1619 Jun 201308 Feb 2024
23821338Sean LEENSTRA119315192334011918confirmed (10) 1108 Oct 201613 May 2025
23917299Kevin FERZACCA703172111730081917confirmed (10) 1524 Jan 201620 Dec 2023
24017880Ethan PARKS932540108129831914confirmed (10) 1306 Apr 201506 Dec 2024
24133910Zach COLEMAN582717013777601913confirmed (10) 1814 Apr 202002 Feb 2025
24222217Kevin HERGLE 982631113525801913confirmed (10) 1228 Jan 201704 Jun 2024
2438592Rasmus BEMBERG11311303818211913confirmed (10) 1120 Apr 201304 Sep 2023
244326Frederik VAN EECKHOVEN1185003596501911confirmed (10) 1119 Apr 201304 Jul 2023
24515793Dorano PLEVOETS14493095117401899confirmed (9) 1008 Aug 201412 Feb 2025
24623317Theo SIECIECHOWICZ165101093311811896confirmed (9) 1023 Dec 201829 Mar 2025
2478868Kevin LETELLIER10092073111651890confirmed (9) 1221 Apr 201323 Dec 2024
2481122Jimmy LECLAIR1051003174701887confirmed (9) 1222 Apr 201311 Mar 2025
24925419Liam ATKINSON88343191947721886confirmed (9) 1322 Nov 201803 Feb 2025
25030022Noah MCLAUGHLIN122222080544701882confirmed (9) 1112 Mar 201905 Apr 2025
25110174Robin FLIER1119302929311873confirmed (9) 1118 Jun 201314 May 2025
25218347Joey CARTER90414548487211856confirmed (9) 1303 Aug 201507 May 2025
25359213Matthew COOKE573032595525421855confirmed (9) 1822 Dec 202314 May 2025
25410895Andreas BERGSTROM109182097328701848confirmed (9) 1131 Oct 201314 May 2025
25523742Max CHWALIK6936114824330221829confirmed (9) 1527 May 201901 Jul 2022
25624468Steny LAMBERT114110188736101818confirmed (9) 1126 Dec 201709 May 2025
2578204Andre SANTOS88271241853221818confirmed (9) 1322 Apr 201313 Mar 2025
25817537Tim ALTHAUS91230074658621807confirmed (9) 1202 Jun 201530 Apr 2025
25931403John HILEMAN89386264560651806confirmed (9) 1201 May 201918 Apr 2025
26012257Clement LANA90424563349721797confirmed (9) 1216 Oct 201315 Jul 2023
2619752Nathan DENNY72186092439911797confirmed (9) 1409 Mar 201411 May 2024
26220195Adrien SAGUEZ703311392241101793confirmed (9) 1509 Mar 201602 Nov 2022
2631242Corentin DELARUELLE123222176026731786confirmed (9) 1026 Apr 201307 May 2023
26424205Jordi PRATS137140073136501781confirmed (9) 1028 Apr 201629 Apr 2025
26526568Antoine MOUQUERON115250279341101779confirmed (9) 1123 Apr 201830 Mar 2025
26618114Luca CAVALLERO55226013895201776confirmed (9) 1803 Apr 201613 Apr 2025
26721157Tim VREDEGOOR14070070535121776confirmed (9) 1020 Jul 201622 Apr 2024
26815244Brock PAPI762550111620621772confirmed (9) 1406 Jun 201403 Jan 2023
26921884Théo BULTEL102154197623801764confirmed (9) 1105 Jan 201718 Feb 2024
2706259Sean OGDEN745101391001764confirmed (9) 1430 Aug 201328 Oct 2020
27114999Théo CAVALLI146192076822321761confirmed (9) 1016 Nov 201409 Feb 2025
2725489Géraud VASSELIN1262004247801754confirmed (9) 1022 Apr 201329 Apr 2023
27322205Jeremy POSTEL124190166746301750confirmed (9) 1013 Jul 201711 Dec 2024
27411488Sebastien DURAND9770064242801747confirmed (9) 1129 Sep 201326 Nov 2022
27537523Ruben GALVEZ128210051858201740confirmed (9) 1009 Sep 202007 May 2025
27625763Daniel OLSSON813094701442101738confirmed (9) 1322 Nov 201815 Apr 2025
27728971Lochlan BERG10250011873701734confirmed (9) 1116 Oct 201919 Mar 2025
2788626Thomas JAZ124154087719601733confirmed (9) 1003 Nov 201403 Apr 2025
27910410Chase BLAKELY633031105029741732confirmed (9) 1530 Oct 201331 Jan 2025
28022776Jake BARRETT891440113411101730confirmed (9) 1218 Feb 201707 May 2025
28118161Elliot PHILLIPS133132183416741726confirmed (9) 1015 Jul 201528 Aug 2024
2826668Ian HOLM5826110114617901725confirmed (9) 1625 Jun 201715 May 2025
28337150Race COBLE85255081842211725confirmed (9) 1221 Oct 202106 May 2025
28421545Noa VANDENDAELE112224276933411713confirmed (9) 1029 Nov 201626 Nov 2024
2854673Damien SANZEY101160065428111710confirmed (9) 1130 Sep 201323 Dec 2021
28635668Romain CORNETTE15280073720311710confirmed (9) 927 Jun 202014 May 2025
28720392Adrien PRIETO93210467955111705confirmed (9) 1119 Feb 201605 Dec 2024
2887355Anthony BERNARD80132056628601692confirmed (8) 1322 Apr 201327 Oct 2021
2894591James ARMSTRONG672216431466131681confirmed (8) 1425 Aug 201325 Nov 2024
29042576Carson WEST86261093830101679confirmed (8) 1213 Mar 202126 Feb 2025
29134550Evan STYNES103200064647731668confirmed (8) 1117 Jun 202015 May 2025
29213589Jérôme FACQUIER593111788437001659confirmed (8) 1617 Oct 201420 Feb 2023
29323185Kevin GONZALEZ82182187133411645confirmed (8) 1215 Dec 201513 May 2025
29416908Mack SPOKES 263132012435701635confirmed (8) 1525 Sep 201514 May 2025
29529145Andreas BAGER4527122990164131629confirmed (8) 1907 May 202001 Feb 2025
29621832Guillaume MAQUIGNON74179090117591626confirmed (8) 1316 Dec 201614 Jan 2025
29716669Tanner THORSEN106323334272101623confirmed (8) 1015 Dec 201415 Mar 2025
29812608Dylan DALLAIRE 72253380338541618confirmed (8) 1324 Oct 201403 May 2025
29917088Chris CHANNING104130059650101617confirmed (8) 1005 Jan 201515 Jan 2025
3004848Craig RICHARDS77161033639001611confirmed (8) 1214 Oct 201305 Feb 2023
30123904Dom AGGETT77163083635501606confirmed (8) 1227 Apr 201619 Apr 2024
30219280Christoffer JONSSON61181101179601600confirmed (8) 1523 Oct 201503 Mar 2024
3036819David PREVOST99192353144511600confirmed (8) 1119 Apr 201304 Nov 2024
30411795Massimo VIRDIERI6710201217001598confirmed (8) 1407 Feb 201419 Feb 2025
30531284Seth VAN TATENHOVE146120054432001594confirmed (8) 920 Mar 201914 May 2025
30637121Ashley-john MATTHEWS104245077221431586confirmed (8) 1027 Jan 202124 Apr 2025
30733647Matis LEFFEBURE711941888160131573confirmed (8) 1327 Aug 202011 May 2025
30815794Olle FREIJ532014095236181573confirmed (8) 1618 Mar 201526 Nov 2024
30920977Tim SCHOLTES92183090815911567confirmed (8) 1123 Aug 201611 Feb 2025
3107306Janik SCHRöTER751430101714201564confirmed (8) 1217 May 201326 Feb 2025
3117250Kristoffer ANDERSSON8571097314511563confirmed (8) 1105 Jan 201403 Apr 2025
3121467Eric HELLGREN106160343246301561confirmed (8) 1016 May 201301 Apr 2025
31311391Ivan DALLARI5313401223001560confirmed (8) 1614 Oct 201315 May 2025
3146963Jeremy COHENOUR81183138836501559confirmed (8) 1215 May 201331 Jan 2025
31511716Ben MCLEOD50138147447201550confirmed (8) 1708 Oct 201307 May 2023
3163476Nicolò ROSANO52209011455501550confirmed (8) 1627 Oct 201609 Feb 2025
3179783Florian DEPARDIEU918005195501544confirmed (8) 1113 May 201312 Dec 2022
31810651Austin BEAR105123066831801541confirmed (8) 1019 Feb 201509 May 2025
31922363Kevin ROUANNE988009528801530confirmed (8) 1010 Feb 201710 May 2025
3207661Joel DANIELS79183059021301516confirmed (8) 1212 Aug 201326 Jul 2024
32113918Formentao JOSE CABREIRA6120909958141511confirmed (8) 1407 Aug 201411 Apr 2025
32218891Théo CHARPENTIER69185010256621506confirmed (8) 1302 Jun 201524 Oct 2024
3234100Anthony TWIDLE94191070828201505confirmed (8) 1013 Aug 201314 May 2025
3247358Valéry DUPONT8030010812301504confirmed (8) 1117 Jul 201318 Feb 2024
